
Add to Cart
Technical Parameter for S11 Series 6kv - 11kv No-load Voltage Regulation Transformers | ||||||||||||||||||||||||||
Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | Impedance Voltage(%) | No-load Current (%) | L*W*H (mm) | |||||||||||||||||||
High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | ||||||||||||||||||||||||
30 | 6 6.3 10 10.5 11 | ±5% ±2x2.5% | 0.4 | 480480Dyn11 Yzn11 Yyn0 | 100 | 630/600 | 4 | 2.8 | 980*735*1145 | |||||||||||||||||
50 | 130 | 910/870 | 2.5 | 1017*758*1205 | ||||||||||||||||||||||
63 | 150 | 1090/1040 | 2.4 | 1035*785*1285 | ||||||||||||||||||||||
80 | 180 | 1310/1250 | 2.2 | 1065*800*1290 | ||||||||||||||||||||||
100 | 200 | 1580/1500 | 2.1 | 1072*820*1305 | ||||||||||||||||||||||
125 | 240 | 1890/1800 | 2 | 1155*1105*1310 | ||||||||||||||||||||||
160 | 280 | 2310/2200 | 1.9 | 1235*850*1535 | ||||||||||||||||||||||
200 | 340 | 2730/2600 | 1.8 | 1282*860*1557 | ||||||||||||||||||||||
250 | 400 | 3200/3050 | 1.7 | 1310*940*1605 | ||||||||||||||||||||||
315 | 480 | 3830/3650 | 4 | 1.6 | 1465*1120*1915 | |||||||||||||||||||||
400 | 570 | 4520/4300 | 1.5 | 1440*1165*1725 | ||||||||||||||||||||||
500 | 680 | 5410/5150 | 1.4 | 1510*1250*1845 | ||||||||||||||||||||||
630 | 810 | 6200 | 4.5 | 1.3 | 1650*1140*1920 | |||||||||||||||||||||
800 | 980 | 7500 | 1.2 | 2125*1175*2315 | ||||||||||||||||||||||
1000 | 1150 | 10300 | 1.1 | 2150*1380*2570 | ||||||||||||||||||||||
1250 | 1360 | 12000 | 1 | 2355*1485*2570 | ||||||||||||||||||||||
1600 | 1640 | 14500 | 0.9 | 2335*1750*2630 | ||||||||||||||||||||||
2000 | 1940 | 18300 | 5 | 0.4 | 1940*1400*1700 | |||||||||||||||||||||
2500 | 2290 | 21200 | 0.4 | 2050*1480*1800 | ||||||||||||||||||||||
Note: The data in the table is subject to change as required. |